Product category
我們推薦您使用Huber導(dǎo)熱液體,Huber導(dǎo)熱液體能夠確保*測(cè) 量結(jié)果。
導(dǎo)熱液體 | 溫度范圍 °C | 粘度在 mm²/s @ 25°C | 訂貨號(hào) 20 升 | 訂貨號(hào) 10 升 | 訂貨號(hào) 5 升 | |
DW-Therm* | M90.200.02 | -90...200 | 2 | - - | 6479 | - - |
DW-Therm HT* | P20.340.32 | 20...340 | 32 | - - | 6673 | 6672 |
MinOil | P20.190.40 | 20...190 | 40 | 6156 | - - | 6155 |
SynOil | M10.120.08 | -10...120 | 8 | - - | 9685 | 9684 |
SilOil | P20.275.50 | 20...275 | 50 | - - | 6158 | 6157 |
SilOil | M20.195/235.20 | -20...195/235 | 20 | - - | 6162 | 6161 |
SilOil | M40.165/220.10 | -40...165/220 | 10 | - - | 6164 | 6163 |
SilOil | M60.115/200.05 | -60...115/200 | 5 | - - | 6166 | 6165 |
SilOil | M80.055.03 | -80...55 | 3 | - - | 6168 | 6167 |
SilOil | M80.100/250.03 | -80...100/250 | 3 | - - | 6276 | 6275 |
SilOil | M90.055/170.03 | -90...55/170 | 3 | - - | 6259 | 6258 |
產(chǎn)品名稱(chēng)包含有關(guān)特性的信息,例如:
SilOil M80.055.03 = Minus 80 °C ... +55 °C mit 3 mm²/s 粘度在 @25 °C
* Unistats 除外
詳細(xì)信息見(jiàn): http://www.huber-online。。com/cn/product_thermofluids.aspx |